National 6 Stage Relays
Performances
Year | Position | Time |
1998 | 29 | 1:53.08 |
1999 | 55 | 1:54.00 |
2000* | Failed to qualify | n/a |
2001 | Failed to qualify | n/a |
2002 | 43 | 1:56.50 |
2003 | 25 | 1:53.15 |
2004 | 39 | 1:57.50 |
2005 | 48 | 1:57.50 |
2006 | 39 | 1:55.15 |
2007 | 68 | 2:02:35 |
* Note: course lengthened in 2000
Fastest Legs since 2000
Time | Name | Year |
17:21 | Chris Livesey | 2003 |
17:51 | John Nuttall | 2002 |
18:36 | Eddie Simpson | 2003 |
18:47 | Steve Smith | 2004 |
18:53 | Matt Livingstone | 2003 |
18:54 | Steve Hallas | 2005 |
18:54 | Peter Street | 2006 |
19:47 | Dave Parkington | 2005 |
20:06 | Gary Wilson | 2004 |
20:16 | Brian Dewhurst | 2003 |
20:25 | Kevin Hesketh | 2002 |
Previous page: Road Race Championships
Next page: Inter-club Series