Committee
STRUCTURE OF PRESTON HARRIERS - SEPTEMBER 2007
OFFICERS: | ||
PRESIDENT | Helen | Clitheroe |
CHAIRMAN | Andy | Sharp |
VICE CHAIRMAN | Steven | Jackson |
SECRETARY | Andy | Parker |
TREASURER | Barbara | Gillies |
MEMBERSHIP SECRETARY | Barbara | Gillies |
COMMITTEE MEMBERS |
||
Minutes Secretary | Joe | Howard |
Social Secretary | Margaret | Collins |
Assistant Membership Secretary | Jen | Bugler |
Coaches Secretary | Bob | Welfare |
Runners Representative | Emma | Deakin |
Schools Liaison Secretary | Alan | Appleby |
Archivist | Maurice | Dean |
CRB Checker | Angela | Welfare |
Welfare Officer | Judith | Deakin |
Welfare Officer | Aidan | Lupton |
Harrier Editor | Steve | Mort |
INDIVIDUAL ROLES | ||
Technical Officials Secretary | Andy | Parker |
Clubhouse | Andy | Sharp |
Website | Bill | Buckley |
Greeter(s) | Lynda Jayne Kris Andrea Dave Karen |
Evans Bradbury Williams Lockwood Roberts Smith |
Disability Secretary | (vacant) | |
T & F TEAM MANAGERS | ||
North of England AA League (U17/ Jnr/ Snr) | Bob | Welfare |
Hayley | Billington | |
National Junior League (U17/ Jnr) | Rob | Gillies |
Andy | Bibby | |
Young Athletes League (U13/ U15/ U17) | Pete | Hancock |
Andy | Bibby | |
Mid Lancs T&F League (U13 to Veteran) | Aidan | Lupton |
Mid Lancs XC League (U11 to Veteran) | Andy | Bibby |
Previous page: Coaches
Next page: Secretary's Report 2004-05