Committee
STRUCTURE OF PRESTON HARRIERS - SEPTEMBER 2015
MANAGEMENT COMMITTEE | ||
PRESIDENT | Helen | Clitheroe |
CHAIRMAN | Steve | Jackson |
VICE CHAIRMAN | Pete | Hancock |
SECRETARY | Bob | Welfare |
TREASURER | Mick | Brennand |
MEMBERSHIP SECRETARY | Barbara | Gillies |
TRACK & FIELD REP | Nigel | Bebbington |
ENDURANCE REP | Philippa | Walsh |
COACH REP | Bob | Welfare |
SCHOOLS REP | Alan | Appleby |
WELFARE REPS | Aidan | Lupton |
Sally | Kelly | |
TRACK & FIELD SUB-COMMITTEE | ||
CHAIR | Nigel | Bebbington |
SECRETARY | VACANT | |
MINUTES SECRETARY | Francine | Beckett |
COMMITTEE | Andy | Bibby |
Laura | Breakell | |
Gethin | Butler | |
Peter | Crook | |
Judith | Deakin | |
Andrew | Duffy | |
Barbara | Gillies | |
Rob | Gillies | |
Peter | Hancock | |
Colin | Harrison | |
Steve | Jackson | |
Mick | Lancaster | |
Aidan | Lupton | |
Andy | Parker | |
Roy | Parkinson | |
David | Rigby | |
Keith | Rigby | |
Gary | Tunstall | |
Caroline | Warden | |
Bob | Welfare | |
ENDURANCE SUB-COMMITTEE | ||
CHAIR | Philippa | Walsh |
SECRETARY | Joe | Howard |
CROSS COUNTRY REP | Jon | Green |
FELLS REP | Mick | McLoughlin |
TRIATHLON REP | Michael | Brennand |
ROAD REP | Philippa | Walsh |
ATHLETES REP | Neil | McDonald |
COACHING SUB-COMMITTEE | ||
CHAIR (ACTING) | Bob | Welfare |
SECRETARY | Pete | Hancock |
SPRINTS | Steve | James |
HURDLES | Paul | Noblet |
MIDDLE DISTANCE | Andy | Bibby |
Peter | Crook | |
THROWS | Bob | Welfare |
JUMPS | Pete | Hancock |
POLE VAULT | Colin | Harrison |
INDIVIDUAL ROLES | ||
Website | Steve | Mort |
Harrier Editor | Pete | Hancock |
LEP | Marian | Hesketh |
Club Records | Pete | Hancock |
CRB Checker | Bob | Welfare |
Tech Officials | Andy | Parker |
UCLan Liaison | Colin | Harrison |
T & F TEAM MANAGERS | ||
Northern League | David | Rigby |
Laura | Breakell | |
Upper YDL | Bob | Welfare |
Francine | Beckett | |
Lower YDL | Nigel | Bebbington |
Laura | Breakell | |
Mid Lancs | Gary | Tunstall |
Sportshall | Gary | Tunstall |
Gethin | Butler | |
Mick | Lancaster | |
Roy | Parkinson |
SECRETARY (MAIN CONTACT)
Bob Welfare
email: preston.harriers.secretary@
MEMBERSHIP SECRETARY
Barbara Gillies
email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it
WELFARE
Welfare Officer 1:
Name: Aidan Lupton
Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Phone Number: 01772 467706
Welfare Officer 2:
Name: Sally Kelly
Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it
The AGM will be held in April of each year at a venue and time to be announced.
Management Committee Meetings are held on the 2nd Monday of January, March, May, July, September and November at 124 Powis Road, Ashton-on-Ribble, Preston.
T&F; Sub-Committee Meetings are held on the 2nd Monday of February, April, June, August, October and December at 124 Powis Road, Ashton-on-Ribble, Preston.
Endurance and Coaching Sub-Committee Meetings are generally held on the 2nd Monday of February, April, June, August, October and December at a time and venue to be announced.
< Prev | Next > |
---|
Last Updated (Wednesday, 30 September 2015 21:25)