Committee
STRUCTURE OF PRESTON HARRIERS - APRIL 2013
| MANAGEMENT COMMITTEE | ||
| PRESIDENT | Helen | Clitheroe |
| CHAIRMAN | Steve | Mort |
| VICE CHAIRMAN | VACANT | |
| SECRETARY | Andy | Parker |
| TREASURER | Richard | Salisbury |
| MEMBERSHIP SECRETARY | Barbara | Gillies |
| TRACK & FIELD REP |
Andy |
Parker |
| ENDURANCE REP | Philippa | Walsh |
| COACH REP | Peter | Dickinson |
| SCHOOLS REP | Alan | Appleby |
| WELFARE REPS | Aidan | Lupton |
| (vacant) | ||
| ENDURANCE SUB-COMMITTEE | ||
| CHAIR | Philippa | Walsh |
| SECRETARY | Joe | Howard |
| CROSS COUNTRY REP | Jon | Green |
| FELLS REP | Mick | McLoughlin |
| TRIATHLON REP | Dave | Watson |
| ROAD REPS | Dave | Watson |
| Philippa | Walsh | |
| ATHLETES REP | Neil | McDonald |
| WELFARE REP | (vacant) | |
| SUB-COMMITTEE MEMBERS | ||
| COACHING SUB-COMMITTEE | ||
| CHAIR | Peter | Dickinson |
| SECRETARY | Pete | Hancock |
| COACHING COORDINATOR | Bob | Welfare |
| SPRINTS | Steve | James |
| HURDLES | Paul | Noblet |
| MIDDLE DISTANCE | Andy | Bibby |
| THROWS | Bob | Welfare |
| JUMPS | Pete | Hancock |
| POLE VAULT | Colin | Harrison |
| UNDER 11s | Dave | Tate |
| INDIVIDUAL ROLES | ||
| Website | Bill | Buckley |
| Steve | Mort | |
| Harrier Editor | Pete | Hancock |
| LEP | Marian | Hesketh |
| CRB Checker | Bob | Welfare |
| Club Accreditation | Pete | Hancock |
| Volunteer Co-ordinator | Rachel | Roberts |
| Greeter (female) |
(vacant) |
|
|
Greeter (female) |
(vacant) |
|
|
Greeter (male) |
(vacant) |
|
|
Greeter (male) |
(vacant) |
|
| T & F TEAM MANAGERS | ||
| Northern League | Andy | Bibby |
| Hannah | Lupton | |
| Amy | Lupton | |
| Higher YDL | Amy | Lupton |
| Caroline | Warden | |
| Bob | Welfare | |
| Lower YDL | Francine | Beckett |
| Laura | Breakell | |
| Bob | Welfare | |
| Jane | Edmundson | |
| Mid Lancs | (vacant) | |
| (vacant) | ||
| Sportshall | Laura | Breakell |
| (vacant) |
SECRETARY (MAIN CONTACT)
Andy Parker
47 Glenluce Drive
Farringdon Park
Preston
Lancashire
PR1 5TD
Tel. (01772) 468224 (Home - 6pm to 11pm)
Tel. (01772) 561135 (Work - 9am to 5pm)
email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it
MEMBERSHIP SECRETARY
Barbara Gillies
Tel (01772) 729142 (Home)
email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it
WELFARE
Welfare Officer 1:
Name : Aidan Lupton
Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Phone Number: 01772 467706
Welfare Officer 2:
Name: (Vacant)
Email:
Phone Number:
The AGM will be held in April of each year at a venue and time to be announced.
Management Committee Meetings are held on the 2nd Monday of January, March, May, July, September and November at the Meeting Room, Recepetion Building, UCLan Sports Arena, Preston
T&F Sub-Committee Meetings are held on the 2nd Monday of February, April, June, August, October and December at the Meeting Room, Recepetion Building, UCLan Sports Arena, Preston
Endurance and Coaching Sub-Committee Meetings are generally held on the 2nd Monday of February, April, June, August, October and December at a time and venue to be announced.
| < Prev | Next > |
|---|
Last Updated (Friday, 03 May 2013 19:47)


